NAME | W-L | Gms | FGs | FGPct | 3’s | 3PtPct | Pts | PPG | Reb | RPG | Ast | APG | Stl | Blk | Kobe | Atts |
JoelB | 36-36 | 70 | 236-690 | 0.342 | 79-296 | 26.7% | 315 | 4.50 | 376 | 5.37 | 118 | 1.69 | 38 | 12 | 12 | 9.9 |
Doggler | 43-30 | 71 | 302-670 | 0.451 | 39-151 | 25.8% | 341 | 4.80 | 533 | 7.51 | 166 | 2.34 | 44 | 27 | 17 | 9.4 |
Jared | 30-34 | 62 | 174-545 | 0.319 | 40-196 | 20.4% | 214 | 3.45 | 254 | 4.10 | 105 | 1.69 | 33 | 5 | 14 | 8.8 |
Jay | 27-36 | 61 | 142-490 | 0.290 | 2-18 | 11.1% | 144 | 2.36 | 275 | 4.51 | 163 | 2.67 | 37 | 0 | 6 | 8.0 |
MarkRich | 22-20 | 41 | 168-429 | 0.392 | 45-168 | 26.8% | 213 | 5.20 | 157 | 3.83 | 44 | 1.07 | 15 | 2 | 8 | 10.5 |
Twomey | 15-15 | 30 | 62-203 | 0.305 | 6-14 | 42.9% | 68 | 2.27 | 118 | 3.93 | 37 | 1.23 | 17 | 1 | 3 | 6.8 |
Greg | 5-11 | 16 | 26-107 | 0.243 | 11-64 | 17.2% | 37 | 2.31 | 77 | 4.81 | 30 | 1.88 | 8 | 1 | 1 | 6.7 |
Andrew | 4-9 | 12 | 50-149 | 0.336 | 0-4 | 0 | 50 | 4.17 | 124 | 10.3 | 16 | 1.33 | 15 | 1 | 2 | 12.4 |
Luis | 4-8 | 12 | 32-94 | 0.340 | 1-1 | 100% | 33 | 2.75 | 52 | 4.33 | 32 | 2.67 | 6 | 8 | 0 | 7.8 |
Lim | 5-5 | 10 | 35-104 | 0.337 | 4-21 | 19.0% | 39 | 3.90 | 54 | 5.40 | 15 | 1.50 | 6 | 0 | 1 | 10.4 |
Jackson | 22-10 | 30 | 182-392 | 0.460 | 33-99 | 33.3% | 215 | 7.17 | 266 | 8.87 | 35 | 1.17 | 18 | 10 | 11 | 13.1 |
Mike | 3-4 | 7 | 32-86 | 0.372 | 4-21 | 19.0% | 36 | 5.14 | 25 | 3.57 | 5 | 0.71 | 1 | 0 | 2 | 12.3 |
Dom | 1-1 | 2 | 7-24 | 0.292 | 2-7 | 28.6% | 9 | 4.50 | 14 | 7.00 | 4 | 2.00 | 1 | 1 | 1 | 12.0 |
KidMatthew | 1-0 | 1 | 6-20 | 0.300 | 2-7 | 28.6% | 8 | 8.00 | 2 | 2.00 | 0 | 0.00 | 1 | 0 | 1 | 20.0 |
Grandpa | 0-1 | 1 | 2-4 | 0.500 | 1-1 | 100.0% | 3 | 3.00 | 5 | 5.00 | 1 | 1.00 | 0 | 1 | 0 | 4.0 |
Sam | 5-3 | 7 | 9-35 | 0.257 | 3-6 | 50% | 12 | 1.71 | 21 | 3.00 | 16 | 2.29 | 5 | 1 | 1 | 5.0 |
80 |