NAME | W-L | Gms | FGs | FGPct | 3’s | 3PtPct | Pts | PPG | Reb | RPG | Ast | APG | Stl | Blk | Dags | Atts |
JoelB | 33-28 | 56 | 152-488 | 0.311 | 53-215 | 24.7% | 211 | 3.77 | 270 | 4.82 | 113 | 2.02 | 30 | 4 | 10 | 8.7 |
Doggler | 35-28 | 55 | 208-494 | 0.421 | 17-101 | 16.8% | 234 | 4.25 | 426 | 7.75 | 150 | 2.73 | 37 | 31 | 12 | 9.0 |
MarkRich | 29-28 | 50 | 230-569 | 0.404 | 89-247 | 36.0% | 331 | 6.62 | 216 | 4.32 | 50 | 1.00 | 27 | 3 | 16 | 11.4 |
Luis | 13-23 | 31 | 90-226 | 0.398 | 0-2 | 0.0% | 90 | 2.90 | 149 | 4.81 | 57 | 1.84 | 13 | 9 | 2 | 7.3 |
Jay | 12-20 | 31 | 78-212 | 0.368 | 1-5 | 20.0% | 83 | 2.68 | 124 | 4.00 | 74 | 2.39 | 23 | 1 | 4 | 6.8 |
Jared | 9-13 | 22 | 46-179 | 0.257 | 27-112 | 24.1% | 75 | 3.41 | 65 | 2.95 | 36 | 1.64 | 11 | 3 | 1 | 8.1 |
Andrew | 4-3 | 7 | 33-70 | 0.471 | 2-3 | 66.7% | 35 | 5.00 | 57 | 8.14 | 13 | 1.86 | 9 | 5 | 2 | 10.0 |
Andrew Marble | 8-10 | 17 | 45-121 | 0.372 | 12-39 | 30.8% | 57 | 3.35 | 74 | 4.35 | 27 | 1.59 | 11 | 2 | 6 | 7.1 |
Lim | 2-2 | 3 | 10-21 | 0.476 | 2-5 | 40% | 12 | 4.00 | 13 | 4.33 | 4 | 1.33 | 2 | 0 | 1 | 7.0 |
Jackson | 15-5 | 13 | 74-151 | 0.490 | 14-42 | 33.3% | 88 | 6.77 | 105 | 8.08 | 30 | 2.31 | 6 | 5 | 7 | 11.6 |
70 |