| BOXING LEAGUE TEAMS | Aug 22, 2009 | Aug 22, 2010 | | |
| Sweet Chin Music | | | | |
| Manager: Andrew Marenghi | | | | |
| Current Record: 0-0-0, 0 Ko | | | | |
| | AVGs | | | |
| Fighters: | UPCOMING | Option A | Option B | Option C |
| Wladimir Klitschko | | | | |
| Floyd Mayweather | vs J.Marquez | | | |
| Shane Mosley | | | | |
| Fernando Montiel | | | | |
| Hozumi Hasegawa | | | | |
| | TOTALS: | | | |
| ----------------------------------------------------------------------------------------------------------------------------------------- | ||||
| Hurricane CandleBox | | | | |
| Manager: Joel Mesiti | | | | |
| Current Record: 0-0-0, 0 Ko | | | | |
| | AVGS | | | |
| Fighters: | UPCOMING | Option A | Option B | Option C |
| Manny Pacquiao | vs Cotto | | | |
| Daniel Jacobs | vs Ishe Smith | | | |
| Roy Jones Jr | vs D.Green | | | |
| Juan Manuel Marquez | vs Mayweather | | | |
| Andre Ward | vs scrub | | | |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||
| Sweet Scientist | | | | |
| Manager: Mark Enns | | | | |
| Current Record: 0-0-0, 0 Ko | | | | |
| | AVGs | | | |
| Fighters: | UPCOMING | Option A | Option B | Option C |
| Ivan Calderon | vs Mayol | | | |
| Nonito Donaire | | | | |
| Chris John | vs Juarez | | | |
| Vic Darchinyan | | | | |
| Celestino Caballero | | | | |
| | TOTALS: | | | |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||
| Head Hunters | | | | |
| Manager: Jason Brunner | | | | |
| Current Record: 0-0-0, 0 KO | | | | |
| | AVGs | | | |
| Fighters: | UPCOMING | Option A | Option B | Option C |
| Miguel Cotto | vs Pacquiao | | | |
| Nikolay Valuev | vs Haye | | | |
| Rafael Marquez | | | | |
| Tomasz Adamek | | | | |
| Julio Cesar Chavez Jr | vs scrub | | | |
| | TOTALS: | | | |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||
| Death is Forming | | | | |
| Manager: Brian Whitmore | | | | |
| Current Record: 0-0-0, 0 Kos | | | | |
| | AVGs | | | |
| Fighters: | UPCOMING | Option A | Option B | Option C |
| Arthur Abraham | vs J.Taylor | | | |
| Paul Williams | vs Pavlik | | | |
| Chad Dawson | vs G.Johnson | | | |
| Timothy Bradley | | | | |
| Juan Diaz | vs Malignaggi | | | |
| | TOTALS: | | | |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||
| Ready to Rumble | | | | |
| Manager: Joel Brunner | | | | |
| Current Record: 0-0-0, 0 Kos | | | | |
| | AVGs | | | |
| Fighters: | UPCOMING | Option A | Option B | Option C |
| Juan Manuel Lopez | | | | |
| Vitali Klitschko | vs Arreola | | | |
| Yuriorkis Gamboa | | | | |
| Mikkel Kessler | vs scrub | | | |
| Humberto Soto | vs scrub | | | |
| | TOTALS: | | | |
Sunday, August 23, 2009
Complete Team Rosters and ScoreChart
Boxing League 2009-2010 Begins


Tuesday, August 18, 2009
A NEW SEASON BEGINS
Tuesday, July 14, 2009
FINAL STANDINGS
FINAL STANDINGS
1. Brian (Simply Juanderful)
2. Jeff (Impregnable Impetuous Children Eaters)
3. Mark (Knuckle Sandwich)
4. (tie) Jay (Punching Bags), Joel (LM's Vodka Breath)
| BOXING LEAGUE TEAMS | Aug 13-Aug 13 | | | |
| Impregnable Impetuous Children Eaters | | | | |
| Manager: Jeff Whitmore | | | | |
| Current Record: 7-0-0, 4 Ko | | | | |
| | AVGs | 1.57 | 1.43 | 18 |
| Fighters: | UPCOMING | Option A | Option B | Option C |
| Arthur Abraham(3-0) | | 5 | 4 | 55 |
| Mikkel Kessler(1-0) | | 2 | 1.5 | 18 |
| Chad Dawson (2-0) | | 2 | 3 | 32 |
| David Haye(1-0) | | 2 | 1.5 | 21 |
| | TOTALS: | 11 | 10 | 126 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||
| Knuckle Sandwich | | | | |
| Manager: Mark Enns | | | | |
| Current Record: 5-0-1, 4 Ko | | | | |
| | AVGs | 1.33 | 1.75 | 15.2 |
| Fighters: | UPCOMING | Option A | Option B | Option C |
| Manny Pacquiao(2-0) | | 4 | 6 | 39 |
| Miguel Cotto(2-0) | | 3 | 2.5 | 35 |
| Israel Vazquez | | 0 | 0 | 0 |
| Chris John (1-0-1) | | 1 | 2 | 17 |
| | TOTALS: | 8 | 10.5 | 91 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||
| The Hitmen | | | | |
| Manager: Jason Brunner | | | | |
| Current Record: 6-2-0, 2 KO | | | | |
| | AVGs | 0.63 | 0.75 | 12.1 |
| Fighters: | UPCOMING | Option A | Option B | Option C |
| Kelly Pavlik (1-1) | | 1 | 1 | 20 |
| Andre Berto(1-0): CLAIMED | | 1 | 2 | 15 |
| Nikolay Valuev (2-0) | | 2 | 2 | 30 |
| Joan Guzman(1-0) | | 1 | 1 | 15 |
| | TOTALS: | 5 | 6 | 97 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||
| Simply Juanderful | | | | |
| Manager: Brian Whitmore | | | | |
| Current Record: 12-0-0, 10 Kos | | | | |
| | AVGs | 1.83 | 2.13 | 17.8 |
| Fighters: | UPCOMING | Option A | Option B | Option C |
| Juan Manuel Marquez (2-0) | | 4 | 6 | 40 |
| Paul Williams (3-0) | | 5 | 6.5 | 50 |
| Juan Manuel Lopez (4-0) | | 8 | 6.5 | 74 |
| Tomasz Adamek(2-0): CLAIMED | | 4 | 4.5 | 35 |
| | TOTALS: | 22 | 25.5 | 213 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||
| Larry Merchant's Vodka Breath | | | | |
| Manager: Joel Brunner | | | | |
| Current Record: 6-3-0, 5 Kos | | | | |
| | AVGs | 0.78 | 1.22 | 12.41 |
| Fighters: | UPCOMING | Option A | Option B | Option C |
| Wladimir Klitschko(2-0) | | 4 | 6 | 18 |
| Floyd Mayweather Jr:CLAIMED | | 0 | 0 | 0 |
| Vitali Klitschko(2-0): CLAIMED | | 4 | 6 | 37 |
| Vic Darchinyan(1-1): CLAIMED | | 2 | 2 | 21 |
| | TOTALS: | 7 | 11 | 113 |
Saturday, June 20, 2009
Klitschko wins again; Standings Update
