|   2010-11 BOXING LEAGUE TEAMS  |    Aug 30, 2010  |    Aug 30, 2011  |    |  
|   |    |    |    |  
|   Team Tyson’s Punch Out  |    |    |    |  
|   Manager: Jon Oro  |    3 waivers left  |    |    |  
|   Current Record:  |    |    |    |  
|   |    |    |    |  
|   Fighters:  |    UPCOMING  |    Option B Pts  |    Avg Per Fight  |  
|   Lucian Bute  |    vs Brinkley  |    |    |  
|   Sergio Martinez  |    vs PWilliams  |    |    |  
|   Fernando Montiel  |    |    |    |  
|   Pongsaklek Wonjongkam  |    |    |    |  
|   |    TOTALS:  |    |    |  
|   --------------------------------------------------------------------------------------------------------------------------------  |  |||
|   |    |    |    |  
|   |    |    |    |  
|   Manager: Brian Twomey  |    3 waivers left  |    |    |  
|   Current Record:  |    |    |    |  
|   |    |    |    |  
|   Fighters:  |    UPCOMING  |    Option B Pts  |    Avg Per FIght  |  
|   Manny Pacquiao  |    vs Margarito  |    |    |  
|   Andre Berto  |    |    |    |  
|   Devon Alexander  |    vs Bradley  |    |    |  
|   Andre Dirrell  |    vs Ward  |    |    |  
|   |    TOTALS:  |    |    |  
|   --------------------------------------------------------------------------------------------------------------------------------  |  |||
|   |    |    |    |  
|   Money Marenghi  |    |    |    |  
|   Manager: Andrew Marenghi  |    3 waivers left  |    |    |  
|   Current Record:  |    |    |    |  
|   |    |    |    |  
|   Fighters:  |    UPCOMING  |    Option B Pts  |    Avg Per FIght  |  
|   Floyd Mayweather  |    |    |    |  
|   Paul Williams  |    vs Martinez  |    |    |  
|   Miguel Cotto  |    vs Chavez Jr  |    |    |  
|   Steve Cunningham  |    |    |    |  
|   |    TOTALS:  |    |    |  
|   --------------------------------------------------------------------------------------------------------------------------------  |  |||
|   |    |    |    |  
|   The Girl’s Team  |    |    |    |  
|   Manager: Bryn Brunner  |    3 waivers left  |    |    |  
|   Current Record:  |    |    |    |  
|   |    |    |    |  
|   Fighters:  |    UPCOMING  |    Option B Pts  |    Avg Per FIght  |  
|   Wladimir Klitschko  |    vs Peter  |    |    |  
|   Kelly Pavlik  |    |    |    |  
|   Juan Manuel Marquez  |    vs Katsidis  |    |    |  
|   Jean Pascal  |    vs Hopkins  |    |    |  
|   |    TOTALS:  |    |    |  
|   --------------------------------------------------------------------------------------------------------------------------------  |  |||
|   |    |    |    |  
|   |    |    |    |  
|   Manager: Mark Enns  |    3 waivers left  |    |    |  
|   Current Record:  |    |    |    |  
|   |    |    |    |  
|   Fighters:  |    UPCOMING  |    Option B Pts  |    Avg Per FIght  |  
|   Chris John  |    |    |    |  
|   Timothy Bradley  |    vs Alexander  |    |    |  
|   Celestino Caballero  |    |    |    |  
|   Nonito Donaire  |    |    |    |  
|   |    TOTALS:  |    |    |  
|   --------------------------------------------------------------------------------------------------------------------------------  |  |||
|   |    |    |    |  
|   Brewed Stew  |    |    |    |  
|   Manager: Joel Mesiti  |    3 waivers left  |    |    |  
|   Current Record:  |    |    |    |  
|   |    |    |    |  
|   Fighters:  |    UPCOMING  |    Option B Pts  |    Avg Per FIght  |  
|   Andre Ward  |    vs Dirrell  |    |    |  
|   Amir Khan  |    vs Maidana  |    |    |  
|   Bernard Hopkins  |    vs Pascal  |    |    |  
|   Carl Froch  |    vs Abraham  |    |    |  
|   |    TOTALS:  |    |    |  
|   --------------------------------------------------------------------------------------------------------------------------------  |  |||
|   |    |    |    |  
|   Head Hunters  |    |    |    |  
|   Manager: Jay Brunner  |    3 waivers left  |    |    |  
|   Current Record:  |    |    |    |  
|   |    |    |    |  
|   Fighters:  |    UPCOMING  |    Option B Pts  |    Avg Per FIght  |  
|   Vitali Klitschko  |    vs Briggs  |    |    |  
|   Shane Mosley  |    vs Mora  |    |    |  
|   Tomasz Adamek  |    |    |    |  
|   Julio Cesar Chavez Jr  |    vs Cotto  |    |    |  
|   |    TOTALS:  |    |    |  
|   --------------------------------------------------------------------------------------------------------------------------------  |  |||
|   |    |    |    |  
|   Yo Gabba Gabba  |    |    |    |  
|   Manager: Brian Whitmore  |    3 waivers left  |    |    |  
|   Current Record:  |    |    |    |  
|   |    |    |    |  
|   Fighters:  |    UPCOMING  |    Option B Pts  |    Avg Per FIght  |  
|   Arthur Abraham  |    vs Froch  |    |    |  
|   Yuriorkis Gamboa  |    |    |    |  
|   Vic Darchinyan  |    vs Mares  |    |    |  
|   Tavoris Cloud  |    |    |    |  
|   |    TOTALS:  |    |    |  
|   --------------------------------------------------------------------------------------------------------------------------------  |  |||
|   |    |    |    |  
|   Loaded Gloves  |    |    |    |  
|   Manager: Joel Brunner  |    3 waivers left  |    |    |  
|   Current Record:  |    |    |    |  
|   |    |    |    |  
|   Fighters:  |    UPCOMING  |    Option B Pts  |    Avg Per FIght  |  
|   Juan Manuel Lopez  |    vs R.Marquez  |    |    |  
|   David Haye  |    vs Harrison  |    |    |  
|   Chad Dawson  |    |    |    |  
|   Sergei Dzinziruk  |    |    |    |  
|   |    TOTALS:  |    |    |  
|   --------------------------------------------------------------------------------------------------------------------------------  | |||
Tuesday, August 31, 2010
LEAGUE ROSTERS AND SCORESHEET
Subscribe to:
Comments (Atom)